Wilson-Gray YMCA: Noah Webster
YMCA Child Care: Noah Webster
5 Cone Street, Hartford, CT 06106
t: 860 241 9622 or email us
SERVICES PROVIDED: Before School Care, After School Care
BEFORE SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 7:00-8:45 am | 5 Day Care: $334/month |
AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 3:30-6:00 pm | 5 Day Care: $444/month |
BEFORE & AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week Before: M-F: 7:00 - 8:45 am After: M-F: 3:30 - 6:00 pm | 5 Day Care: $482/month |
Contact us for additional information
Other Downtown Child Care Facilities
Wilson-Gray YMCA Child Day Care: Annie Fisher
280 Plainfield Street, Hartford, CT 06112
t: 860 241 9622 or email us
SERVICES PROVIDED: Before School Care, After School Care
BEFORE SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 7-8:45 am | 5 Day Care: $334/month |
AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 3:30 - 6 pm | 5 Day Care: $444/month |
BEFORE & AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week BEFORE: 7-8:45 am AFTER: 3:30 - 6 pm | 5 Day Care: $482/month |
YMCA Child Care: Betances Early Reading Lab
42 Charter Oak Ave., Hartford, CT 06106
t: 860 241 9622 or email us
SERVICES PROVIDED: Preschool, Before School Care, After School Care
PRESCHOOL | PRICING |
---|---|
5 days per week M-F: 3:30-6 pm | 5 Day Care: $412/month |
BEFORE SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 7-8:45 am | 5 Day Care: $334/month |
AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 3:30 - 6 pm | 5 Day Care: $444/month |
BEFORE & AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week BEFORE: 7-8:45 am AFTER: 3:30 - 6 pm | 5 Day Care: $482/month |
YMCA: Breakthrough 2 North
25 Ridgefield St., Hartford, CT 06112
t: 860 241 9622 or email us
SERVICES PROVIDED: Before School Care, After School Care
BEFORE SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 7-8:45 am | 5 Day Care: $334/month |
AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 3:30 - 6 pm | 5 Day Care: $444/month |
BEFORE & AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week BEFORE: 7-8:45 am AFTER: 3:30 - 6 pm | 5 Day Care: $482/month |
YMCA: Kinsella
65 Van Block Ave., Hartford, CT 06106
t: 860 241 9622 or email us
SERVICES PROVIDED: Before School Care, After School Care
BEFORE SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 7-8:45 am | 5 Day Care: $334/month |
AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 3:30 - 6 pm | 5 Day Care: $444/month |
BEFORE & AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week BEFORE: 7-8:45 am AFTER: 3:30 - 6 pm | 5 Day Care: $482/month |
YMCA: Capital Preparatory Magnet
1304 Main St., Hartford, CT 06103
t: 860 241 9622 or email us
SERVICES PROVIDED: After School Care
AFTER SCHOOL CARE | PRICING |
---|---|
5 days per week M-F: 2:30 - 6 pm | 5 Day Care: $444/month |
WE ARE HERE FOR YOU
Affordable Care and Financial Assistance
While we try to make our programs affordable for everyone, we understand that cost may be a barrier for some families. We encourage you to apply for financial assistance through our Y if you find that you may have difficulties in paying your program fees.
Financial Assistance CARE4KIDS
Please return your completed application along with the supporting documents to your local YMCA.
Raising Funds
You are also invited to become a part of the YMCA Annual Campaign, where parents and other volunteers help raise money to provide scholarships for families who would not otherwise be able to participate in our programs.